Railway rail grades are divided into U71Mn, U75V, U77MnCr, U78CrV, U76CrRE, etc. according to different chemical compositions.
Rail grades and chemical composition
Grade | Chemical Composition | |||||||
C | Si | Mn | P | S | Cr | V | Al | |
U71Mn | 0.65~0.76 | 0.15~0.58 | 0.70~1.20 | ≤0.030 | ≤0.025 | — | — | ≤0.010 |
U75V | 0.71~0.80 | 0.50~0.80 | 0.75~1.05 | ≤0.030 | ≤0.025 | — | 0.04~0.12 | ≤0.010 |
U77MnCr | 0.72~0.82 | 0.10~0.50 | 0.80~1.10 | ≤0.025 | ≤0.025 | 0.25~0.40 | — | ≤0.010 |
U78CrV | 0.72~0.82 | 0.50~0.80 | 0.70~1.05 | ≤0.025 | ≤0.025 | 0.30~0.50 | 0.04~0.12 | ≤0.010 |
U76CrRE | 0.71~0.81 | 0.50~0.80 | 0.80~1.10 | ≤0.025 | ≤0.025 | 0.25~0.35 | 0.04~0.08 | ≤0.010 |
Get In Touch